| October 28, 2019 | |||
| 7:30 am - 8:30 am | Registration | ||
| 8:30 am - 8:40 am | Remarks from DARPA Leadership Dr. Brad Ringeisen, Director, DARPA/BTO | ||
| 8:40 am - 9:00 am | NOW Program Overview Dr. Amy Jenkins, Program Manager, DARPA/BTO | ||
| 9:00 am - 9:45 am | Working with DARPA DARPA CMO - BAA Process DARPA/BTO BAA Overview NIWC Contracting & ACURO/HRPO Process Budget Template Overview | ||
| END GOVERNMENT PRESENTATIONS | |||
| 9:45 am - 10:00 am | Break | ||
| 10:00 am - 12:00 pm | Lightning Round Talks* Proposer Introductions and Teaming Presentations (3 min. each) | ||
| ALL QUESTIONS COLLECTED AT 12:00 PM | |||
| 12:00 pm - 1:00 pm | Working Lunch / Poster Session / Networking | ||
| 1:00 pm - 1:45 pm | DARPA Q&A* | ||
| 1:45 pm - 2:00 pm | Break | ||
| 2:00 pm - 3:30 pm | Closed-Door Sidebars*/Poster Session/Networking One-on-One with DARPA Team (8 min. max) Required registration | ||
| 3:30 pm - 3:50 pm | Break | ||
| 3:50 pm - 5:30 pm | Sidebars* & Poster Session One-on-One with DARPA Team (8 min. max) Required registration | ||
| 5:30 pm | Meeting Adjourns | ||
| * All clarifications provided in closed-door sidebar sessions will be shared publicly through the BAA FAQ (excluding proprietary information). | |||
